Croatia charter and sailing - Yacht - Dominator 62 (code:PLA 718) - Split - Riviera Split - Croatia
Ship type: yacht
Ship type: Dominator 62
Ship information: number of beds: 6 number of extra beds: 2 number of cabins: 3 length: 19,75 m width: 5,12 m year of production: 2008 Engine power: 2x900 ks (hp)
Ship equipment and services : fuel capacity: 3700 litars water capacity: 1000 litars skipper obligatory deck shower, electricity connection, water connection
Indoor equipment: air conditioning, kitchen, refrigerator, sink, dining room, living room, TV number of owen wheels: 2 number of cabins: 3 number of beds: 6 number of extra beds: 2 number of toilets: 4 number of showers: 4
Navigation equipment: compass, echo sounder, nautical maps, GPS, autopilot, VHF radio
Security equipment: safe belts, signaling set, first aid kit , fire extinguisher, plastic boat
Check in - Check out: 17:00 9:00
Charter
Dominator 62 (code:PLA 718)
Dominator 62 (code:PLA 718)
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Dominator 62 (code:PLA 718): Price list 2016 (EUR)
The prices are informative. Charter agencies have special offers constantly. Ask for an offer and you will get the best possible price!
| persons | 01.01 27.05 |
28.05 19.08 |
20.08 31.12 |
|---|---|---|---|
| 1-8 | 19500,00 | 21500,00 | 19500,00 |
| min. of overnights |
7 | 7 | 7 |
| arrival | every day | every day | every day |
- sojourn over 21 days: 6,00 %