Croatia charter and sailing - Sailing boat - Bavaria 56 (CBM Realtime) - Split - Riviera Split - Croatia
Ship type: sailing boat
Ship type: Bavaria 56
Ship information: number of beds: 10 number of extra beds: 2 number of cabins: 5 length: 16,75 m width: 4,76 m year of production: 2015 draft: 2,46 m Engine power: 74kw/100PS Yanmar ks (hp)
Ship equipment and services : fuel capacity: 280 litars water capacity: 690 litars
Indoor equipment: number of cabins: 5 number of beds: 12 number of toilets: 3 number of showers: 3
Check in - Check out: 16:00 09:00
Other equipment: Main Reefing System: Genoa Furling, Roll main sail; Equipment: Autopilot, Binoculars, Bow thruster, Compass, Echo sounder, Electric windlass, Manual windlass, Speedometer, VHF radio, Wind indicator, Batteries, Battery floodlight, Bimini top, Dinghy + oars, Fenders, Navigation set and books (manuals), Outside speakers, Set of navigation charts, Solar panels, Steering wheels, Storage battery charger, CD/MP3/DVD player, TV, Yacht documents, Air conditioning (on shore power), Heating(Webasto) in all cabins, Dishes, Gas cooker + oven, Refrigerator, Salon and cockpit cushions, Stern shower+platform+ladders, Warm water, Beach towels (1 per person), Bed linen (sheets,blankets,pillows), Kitchen utensils (+kitchen cloths,paper towels,tablecloths), Mobile phone (with Croatian pre-paid card), Soaps,detergents,sponges,toilet paper, Towels (2 per person+1 per each toilet); Instruments: GPS Chartplotter; Electrical: Generator; Safety equipment: Bilge pump, Emergency signalisation set, Fire extinguishers, First aid kit, Fog horn, Lifebelt and harness set, Life jackets, Radar reflector;
Charter
Bavaria 56 (CBM Realtime)
Bavaria 56 (CBM Realtime)
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |