Croatia charter and sailing - Sailing boat - Bavaria 50 Cruiser (CBM Realtime) - Split - Riviera Split - Croatia
Ship type: sailing boat
Ship type: Bavaria 50 Cruiser
Ship information: number of beds: 10 number of extra beds: 1 number of cabins: 5 length: 15,57 m width: 4,67 m year of production: 2012 draft: 2,25 m Engine power: 75 hp Volvo Penta Saildrive 55kw/75ph ks (hp)
Ship equipment and services : fuel capacity: 280 litars water capacity: 710 litars
Indoor equipment: number of cabins: 5 number of beds: 11 number of toilets: 3 number of showers: 3
Check in - Check out: 16:00 09:00
Other equipment: Equipment: Autopilot, Batteries, Battery floodlight, Bed linen, Bimini top, Binoculars, Bow thruster, CD/MP3 player, Cockpit cushions, Compass, Dinghy + oars, Dishes, DVD player, Echo sounder, Electric windlass, Fenders, Gas cooker + oven, GPS + plotter, Kitchen utensils, Manual windlass, Mobile phone, Navigation set and books (manuals), Outside speakers, Refrigerator, Roll Genoa, Roll mainsail, Salon cushions, Set of navigation charts, Soaps, detergent, toilet paper..., Speedometer, Sprayhood, Stern shower+platform+ladders, Towels, TV, VHF radio, Warm water, Webasto heating, Wind indicator, Steering wheels, Salon and cockpit cushions, Solar panels, Air conditioning (on shore power); Safety equipment: Axe, Bilge pump, Emergency signalisation set, Fire extinguishers, First aid kit, Fog horn, Harness sets, Lifebelts, Life jackets, Radar reflector;
Charter
Bavaria 50 Cruiser (CBM Realtime)
Bavaria 50 Cruiser (CBM Realtime)
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |