Croatia charter and sailing - Sailing boat - Beneteau 57 (CBM Realtime) - Sibenik - Riviera Sibenik - Croatia
Ship type: sailing boat
Ship type: Beneteau 57
Ship information: number of beds: 8 number of extra beds: 2 number of cabins: 5 length: 1760 m width: 498 m year of production: 2008 draft: 260 m Engine power: 160 HP Yanmar ks (hp)
Ship equipment and services : fuel capacity: 48000 litars water capacity: 100000 litars
Indoor equipment: number of cabins: 5 number of beds: 10 number of toilets: 5 number of showers: 5
Check in - Check out: 18:00 09:00
Other equipment: Deck equipment: Bimini top, Blue hull, Cockpit cushions, Cockpit table, Deck shower (hot water), Dinghy with outboard engine, Electric anchor winch, Electric winch, Manual winch, Sprayhood, Swimming ladder, Teak deck; Electrical equipment: Air conditioning, Battery charger, Bowthruster, Generator, Heating, Radio/CD player, TV/DVD, Watermaker; Galley equipment: Dishes, Doublebowl sink, Electric fridge, Gas stove, Oven; Inside equipment: Bed linen, Hot water, Towels; Navigation equipment: Anemometer, Autopilot, Compass, Depth gauge, GPS plotter, Log-speedometer, Radar, Sea charts, VHF radiostation; Safety equipment: Bilge pump, Fire extinguisher, Life jackets, Life raft, Pyrotechnical equipment, Safety harness; Sails & Rigging: Genoa roll, Main sail - Roll, Spiboom, Spinnaker (optional);
Charter
Beneteau 57 (CBM Realtime)
Beneteau 57 (CBM Realtime)
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |